remove from cart
| Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
|---|---|---|---|---|---|---|
| 2026 | $50,000 | $50,000 | $0 | $0 | $50,000 | $50,000 |
| 2025 | $50,000 | $50,000 | $0 | $0 | $50,000 | $50,000 |
| 2024 | $50,000 | $50,000 | $0 | $0 | $50,000 | $50,000 |
| 2023 | $50,000 | $50,000 | $0 | $0 | $50,000 | $50,000 |
| 2022 | $33,200 | $33,200 | $0 | $0 | $33,200 | $33,200 |
| 2021 | $32,000 | $32,000 | $0 | $0 | $32,000 | $32,000 |
| 2020 | $28,000 | $28,000 | $0 | $0 | $28,000 | $28,000 |
| 2019 | $23,800 | $23,800 | $0 | $0 | $23,800 | $23,800 |
| 2018 | $23,800 | $23,800 | $0 | $0 | $23,800 | $23,800 |
| 2017 | $25,000 | $25,000 | $0 | $0 | $25,000 | $25,000 |
| 2016 | $40,000 | $40,000 | $0 | $0 | $40,000 | $40,000 |
| 2015 | $40,000 | $40,000 | $0 | $0 | $40,000 | $40,000 |
| 2014 | $40,000 | $40,000 | $0 | $0 | $40,000 | $40,000 |
| 2013 | $40,000 | $40,000 | $0 | $0 | $40,000 | $40,000 |
| 2012 | $40,000 | $40,000 | $0 | $0 | $40,000 | $40,000 |
| 2011 | $40,000 | $40,000 | $0 | $0 | $40,000 | $40,000 |
| 2010 | $36,000 | $36,000 | $0 | $0 | $36,000 | $36,000 |
| 2009 | $36,000 | $36,000 | $0 | $0 | $36,000 | $36,000 |
| 2008 | $14,850 | $14,850 | $0 | $0 | $14,850 | $14,850 |
| Year | Description | Amount |
|---|
| Year | Description | Amount |
|---|---|---|
| 2025 | Principal | 451.88 |
| Noxious Weed Principal | 8.00 | |
| REMINDER POSTCARD | 7.50 | |
| Total for 2025 (Levy Details) | 467.38 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.555013274347 | 77.75 |
| Centralia SD #401 - General | 1.448387405748 | 72.41 |
| Regional Fire Authority #1 - General | 1.360349072003 | 68.01 |
| Centralia SD #401 - Bond | 1.067823023195 | 53.39 |
| County Regular | 0.926419944390 | 46.32 |
| City of Centralia | 0.903105065606 | 45.15 |
| State Treas-Tax Levies Part B | 0.834639735924 | 41.73 |
| Regional Fire Authority #1 - EMS | 0.417954039517 | 20.89 |
| Centralia Port Dist - General | 0.295016390394 | 14.75 |
| Timberland Library | 0.228924000000 | 11.44 |
| Total | 9.037631951124 | 451.88 |
| 2024 | Principal | 327.06 |
| Noxious Weed Principal | 8.00 | |
| REMINDER POSTCARD | 3.50 | |
| Total for 2024 (Levy Details) | 338.56 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.472641792607 | 73.63 |
| Regional Fire Authority #1 - General | 1.036907657393 | 51.84 |
| Centralia SD #401 - Bond | 1.035410250209 | 51.77 |
| County Regular | 0.901386038186 | 45.06 |
| State Treas-Tax Levies Part B | 0.787326202162 | 39.36 |
| City of Centralia | 0.415514310902 | 20.77 |
| Regional Fire Authority #1 - EMS | 0.389239120270 | 19.46 |
| Centralia Port Dist - General | 0.268699181537 | 13.43 |
| Timberland Library | 0.234024000000 | 11.7 |
| Total | 6.541148553266 | 327.05 |
| 2023 | Principal | 410.04 |
| Noxious Weed Principal | 8.00 | |
| REMINDER POSTCARD | 1.00 | |
| Total for 2023 (Levy Details) | 419.04 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.526150620700 | 76.3 |
| Centralia SD #401 - General | 1.113276327619 | 55.66 |
| Centralia SD #401 - Bond | 1.084919328454 | 54.24 |
| Regional Fire Authority #1 - General | 1.069185724869 | 53.45 |
| County Regular | 0.954334735995 | 47.71 |
| State Treas-Tax Levies Part B | 0.816093022960 | 40.8 |
| City of Centralia | 0.444507224121 | 22.22 |
| Regional Fire Authority #1 - EMS | 0.400676762609 | 20.03 |
| Centralia Port Dist - General | 0.277963428865 | 13.89 |
| Centralia Port Dist IDD#3 - General | 0.277695536489 | 13.88 |
| Timberland Library | 0.236007000000 | 11.8 |
| Total | 8.200809712681 | 410.04 |
| 2022 | Principal | 327.82 |
| Noxious Weed Principal | 8.00 | |
| Interest | 3.27 | |
| REMINDER POSTCARD | 0.75 | |
| Noxious Weed Interest | 0.08 | |
| Total for 2022 (Levy Details) | 339.92 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.691331203144 | 56.15 |
| Centralia SD #401 - General | 1.407955067025 | 46.74 |
| Regional Fire Authority #1 - General | 1.331516559207 | 44.2 |
| Centralia SD #401 - Bond | 1.283574614372 | 42.61 |
| County Regular | 1.178390265148 | 39.12 |
| State Treas-Tax Levies 2 | 0.914841086269 | 30.37 |
| City of Centralia | 0.580796062428 | 19.28 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 16.6 |
| Centralia Port Dist - General | 0.349049411903 | 11.58 |
| Centralia Port Dist IDD#3 - General | 0.348861198766 | 11.58 |
| Timberland Library | 0.287998000000 | 9.56 |
| Total | 9.874313468262 | 327.82 |
| 2021 | Principal | 283.36 |
| Noxious Weed Principal | 8.00 | |
| Total for 2021 (Levy Details) | 291.36 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.860283182408 | 59.52 |
| Regional Fire Authority #1 - General | 1.396266015383 | 44.68 |
| Centralia SD #401 - Bond | 1.389333348614 | 44.45 |
| County Regular | 1.317054924615 | 42.14 |
| State Treas-Tax Levies 2 | 0.999532973039 | 31.98 |
| City of Centralia | 0.441309162874 | 14.12 |
| Regional Fire Authority #1 - EMS | 0.406761162856 | 13.01 |
| Centralia Port Dist - General | 0.360602041702 | 11.53 |
| Centralia Port Dist IDD#3 - General | 0.359876242174 | 11.51 |
| Timberland Library | 0.323658000000 | 10.35 |
| Total | 8.854677053665 | 283.34 |
| 2020 | Principal | 314.27 |
| Noxious Weed Principal | 8.00 | |
| Total for 2020 (Levy Details) | 322.27 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.003179194169 | 56.08 |
| Regional Fire Authority #1 - General | 1.500000000000 | 42.0 |
| County Regular | 1.437323816601 | 40.24 |
| Centralia SD #401 - Bond | 1.396627040987 | 39.1 |
| Centralia SD #401 - General | 1.347192073651 | 37.72 |
| State Treas-Tax Levies 2 | 1.071615533976 | 30.0 |
| City of Centralia | 0.508091892258 | 14.22 |
| Regional Fire Authority #1 - EMS | 0.442586881794 | 12.39 |
| Centralia Port Dist - General | 0.393130133703 | 11.0 |
| Centralia Port Dist IDD#3 - General | 0.392772850013 | 10.99 |
| Regional Fire Authority #1 - M & O | 0.390895764791 | 10.94 |
| Timberland Library | 0.340468000000 | 9.53 |
| Total | 11.223883181943 | 314.26 |
| 2019 | Principal | 278.10 |
| Noxious Weed Principal | 8.00 | |
| Interest | 1.39 | |
| REMINDER POSTCARD | 0.75 | |
| Noxious Weed Interest | 0.04 | |
| Total for 2019 (Levy Details) | 288.28 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - Bond | 2.202190967616 | 52.41 |
| State Treas-Tax Levies | 1.910317669170 | 45.46 |
| County Regular | 1.562542743808 | 37.18 |
| Centralia SD #401 - General | 1.500000000000 | 35.7 |
| Regional Fire Authority #1 - General | 1.500000000000 | 35.7 |
| State Treas-Tax Levies 2 | 0.713060467397 | 16.97 |
| City of Centralia | 0.611196771967 | 14.54 |
| Regional Fire Authority #1 - EMS | 0.476297134801 | 11.33 |
| Centralia Port Dist - General | 0.423613971086 | 10.08 |
| Centralia Port Dist IDD#3 - General | 0.423613971086 | 10.08 |
| Timberland Library | 0.362124000000 | 8.61 |
| Total | 11.684957696931 | 278.1 |
| 2018 (Levy Details) | 317.71 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.823787722542 | 67.2 |
| Centralia SD #401 - Bond | 2.176483141015 | 51.8 |
| County Regular | 1.766814598075 | 42.05 |
| State Treas-Tax Levies | 1.624774857009 | 38.66 |
| Regional Fire Authority #1 - General | 1.500000000000 | 35.7 |
| State Treas-Tax Levies 2 | 1.008058659400 | 23.99 |
| City of Centralia | 0.667185773266 | 15.87 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 11.9 |
| Centralia Port Dist - General | 0.450000000000 | 10.71 |
| Centralia Port Dist IDD#3 - General | 0.450000000000 | 10.71 |
| Timberland Library | 0.382151000000 | 9.09 |
| Total | 13.349255751307 | 317.71 |
| 2017 (Levy Details) | 252.66 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.713632616364 | 67.84 |
| State Treas-Tax Levies | 2.231499090343 | 55.78 |
| County Regular | 1.683870308671 | 42.09 |
| Regional Fire Authority #1 - General | 1.500000000000 | 37.5 |
| City of Centralia | 0.627916618770 | 15.69 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 12.5 |
| Centralia Port Dist - General | 0.450000000000 | 11.25 |
| Timberland Library | 0.399261000000 | 9.98 |
| Total | 10.106179634148 | 252.65 |
| 2016 | Principal | 410.40 |
| Penalty | 16.42 | |
| Interest | 10.27 | |
| REMINDER POSTCARD | 0.50 | |
| Total for 2016 (Levy Details) | 437.59 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.855057089838 | 114.2 |
| State Treas-Tax Levies | 2.290244774279 | 91.6 |
| County Regular | 1.687024653423 | 67.48 |
| Regional Fire Authority #1 - General | 1.445491500901 | 57.81 |
| City of Centralia | 0.658216606148 | 26.32 |
| Regional Fire Authority #1 - EMS | 0.481397217676 | 19.25 |
| Centralia Port Dist - General | 0.433132595691 | 17.32 |
| Timberland Library | 0.409468000000 | 16.37 |
| Total | 10.260032437956 | 410.4 |
| 2015 (Levy Details) | 454.94 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 3.017065582120 | 120.68 |
| State Treas-Tax Levies | 2.233041986609 | 89.32 |
| County Regular | 1.704493250494 | 68.17 |
| Regional Fire Authority #1 - General | 1.500000000000 | 60.0 |
| City of Centralia | 0.666940306245 | 26.67 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 20.0 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 18.0 |
| Centralia Port Dist - General | 0.450000000000 | 18.0 |
| Regional Fire Authority #1 - M & O | 0.441095817759 | 17.64 |
| Timberland Library | 0.410710000000 | 16.42 |
| Total | 11.373346943227 | 454.93 |
| 2014 (Levy Details) | 437.52 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 3.017280739306 | 120.69 |
| State Treas-Tax Levies | 2.267230604368 | 90.68 |
| County Regular | 1.677299422883 | 67.09 |
| Regional Fire Authority #1 - General | 1.499999805694 | 59.99 |
| City of Centralia | 0.660453974694 | 26.41 |
| Regional Fire Authority #1 - EMS | 0.499999867428 | 19.99 |
| Centralia Port Dist - General | 0.450000000000 | 18.0 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 18.0 |
| Timberland Library | 0.415690000000 | 16.62 |
| Total | 10.937954414373 | 437.51 |
| 2013 (Levy Details) | 419.33 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.609186771351 | 104.36 |
| State Treas-Tax Levies | 2.338839393119 | 93.55 |
| County Regular | 1.594806055436 | 63.79 |
| Regional Fire Authority #1 - General | 1.499999868303 | 59.99 |
| City of Centralia | 0.625511996892 | 25.02 |
| Regional Fire Authority #1 - EMS | 0.499999916476 | 19.99 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 18.0 |
| Centralia Port Dist - General | 0.450000000000 | 18.0 |
| Timberland Library | 0.415000000000 | 16.6 |
| Total | 10.483344001577 | 419.33 |
| 2012 (Levy Details) | 393.87 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.301453853619 | 92.05 |
| Centralia SD #401 - General | 2.179495517677 | 87.17 |
| County Regular | 1.515178165940 | 60.6 |
| Regional Fire Authority #1 - General | 1.500000000000 | 60.0 |
| City of Centralia | 0.612958660459 | 24.51 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 20.0 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 18.0 |
| Centralia Port Dist - General | 0.404520153994 | 16.18 |
| Timberland Library | 0.383000000000 | 15.32 |
| Total | 9.846606351689 | 393.86 |
| 2011 (Levy Details) | 380.33 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.222301678600 | 88.89 |
| Centralia SD #401 - General | 1.987641817913 | 79.5 |
| County Regular | 1.554234596595 | 62.16 |
| Regional Fire Authority #1 - General | 1.491727101515 | 59.66 |
| City of Centralia | 0.581616165239 | 23.26 |
| Regional Fire Authority #1 - EMS | 0.496652698724 | 19.86 |
| Port of Centralia IDD Dist #2 - General | 0.447010371555 | 17.88 |
| Centralia Port Dist - General | 0.370069761160 | 14.8 |
| Timberland Library | 0.356880000000 | 14.27 |
| Total | 9.508134191301 | 380.32 |
| 2010 (Levy Details) | 331.57 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.969858663055 | 70.91 |
| Centralia SD #401 - General | 1.941555253629 | 69.89 |
| County Regular | 1.549638134755 | 55.78 |
| Regional Fire Authority #1 - General | 1.500000000000 | 54.0 |
| City of Centralia | 0.587037518508 | 21.13 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 18.0 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 16.2 |
| Centralia Port Dist - General | 0.373253786521 | 13.43 |
| Timberland Library | 0.338940000000 | 12.2 |
| Total | 9.210283356468 | 331.57 |
| 2009 (Levy Details) | 298.57 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.020231727914 | 72.72 |
| Centralia SD #401 - General | 1.931906946231 | 69.54 |
| Regional Fire Authority #1 - General | 1.499999998901 | 54.0 |
| County Regular | 1.328200716672 | 47.81 |
| City of Centralia | 0.593993588088 | 21.38 |
| City of Centralia - EMS | 0.370591849231 | 13.34 |
| Timberland Library | 0.329200000000 | 11.85 |
| Centralia Port Dist - General | 0.219486800274 | 7.9 |
| Total | 8.293611627311 | 298.57 |
| 2008 (Levy Details) | 129.80 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.179729461595 | 32.36 |
| City of Centralia | 2.070567319897 | 30.74 |
| Centralia SD #401 - General | 2.070188000702 | 30.74 |
| County Regular | 1.449713210610 | 21.52 |
| City of Centralia - EMS | 0.366445904189 | 5.44 |
| Timberland Library | 0.341500000000 | 5.07 |
| Centralia Port Dist - General | 0.262402804951 | 3.89 |
| Total | 8.740546701944 | 129.79 |
| Date | Receipt # | Description | Amount |
|---|---|---|---|
| 2023 / March 01 | 1941704 | Property Tax Principal | 205.02 |
| Noxious Weed Principal | 4.00 | ||
| Total for 2023 / March 01 | 209.02 | ||
| 2022 | |||
| December 07 | 1937568 | Property Tax Principal | 163.91 |
| Noxious Weed Principal | 4.00 | ||
| Property Tax Interest | 3.27 | ||
| REMINDER POSTCARD | 0.75 | ||
| Noxious Weed Interest | 0.08 | ||
| Total for December 07 | 172.01 | ||
| April 19 | 1880770 | Property Tax Principal | 163.91 |
| Noxious Weed Principal | 4.00 | ||
| Total for April 19 | 167.91 | ||
| Total for 2022 | 339.92 | ||
| 2021 | |||
| October 28 | 1857731 | Property Tax Principal | 141.68 |
| Noxious Weed Principal | 4.00 | ||
| Total for October 28 | 145.68 | ||
| May 06 | 1832532 | Property Tax Principal | 141.68 |
| Noxious Weed Principal | 4.00 | ||
| Total for May 06 | 145.68 | ||
| Total for 2021 | 291.36 | ||
| 2020 | |||
| October 19 | 1772255 | Property Tax Principal | 157.14 |
| Noxious Weed Principal | 4.00 | ||
| Total for October 19 | 161.14 | ||
| May 08 | 1759380 | Property Tax Principal | 157.13 |
| Noxious Weed Principal | 4.00 | ||
| Total for May 08 | 161.13 | ||
| Total for 2020 | 322.27 | ||
| 2019 | |||
| November 27 | 1723462 | Property Tax Principal | 139.05 |
| Noxious Weed Principal | 4.00 | ||
| Property Tax Interest | 1.39 | ||
| REMINDER POSTCARD | 0.75 | ||
| Noxious Weed Interest | 0.04 | ||
| Total for November 27 | 145.23 | ||
| May 07 | 1692132 | Property Tax Principal | 139.05 |
| Noxious Weed Principal | 4.00 | ||
| Total for May 07 | 143.05 | ||
| Total for 2019 | 288.28 | ||
| 2018 | |||
| October 24 | 1644102 | Property Tax Principal | 158.86 |
| April 06 | 1594754 | Property Tax Principal | 158.85 |
| Total for 2018 | 317.71 | ||
| 2017 | |||
| October 26 | 1562083 | Property Tax Principal | 126.33 |
| March 23 | 1512774 | Property Tax Principal | 126.33 |
| 2016 - Property Tax Principal | 205.20 | ||
| 2016 - Property Tax Penalty | 16.42 | ||
| 2016 - Property Tax Interest | 10.27 | ||
| 2016 - REMINDER POSTCARD | 0.50 | ||
| Total for March 23 | 358.72 | ||
| Total for 2017 | 485.05 | ||
| 2016 / April 12 | 1439100 | Property Tax Principal | 205.20 |
| 2015 | |||
| September 30 | 1396961 | Property Tax Principal | 227.47 |
| April 16 | 1365894 | Property Tax Principal | 227.47 |
| Total for 2015 | 454.94 | ||
| 2014 | |||
| October 01 | 1320124 | Property Tax Principal | 218.76 |
| April 29 | 1303185 | Property Tax Principal | 218.76 |
| Total for 2014 | 437.52 | ||
| 2013 | |||
| September 30 | 1244269 | Property Tax Principal | 209.67 |
| April 08 | 1208693 | Property Tax Principal | 209.66 |
| Total for 2013 | 419.33 | ||
| 2012 | |||
| October 19 | 1173216 | Property Tax Principal | 196.94 |
| April 23 | 1141647 | Property Tax Principal | 196.93 |
| Total for 2012 | 393.87 | ||
| 2011 | |||
| November 02 | 1115443 | Property Tax Principal | 190.17 |
| April 28 | 1076490 | Property Tax Principal | 190.16 |
| Total for 2011 | 380.33 | ||
| 2010 | |||
| November 01 | 1040073 | Property Tax Principal | 165.79 |
| May 13 | 1011564 | Property Tax Principal | 165.78 |
| Total for 2010 | 331.57 | ||
| 2009 | |||
| September 15 | 944380 | Property Tax Principal | 149.29 |
| April 07 | 910779 | Property Tax Principal | 149.28 |
| Total for 2009 | 298.57 | ||
| 2008 | |||
| October 24 | 881660 | Property Tax Principal | 64.90 |
| March 11 | 834440 | Property Tax Principal | 64.90 |
| Total for 2008 | 129.80 | ||
*The Parcel Map has been updated